from 232€ night
Villa
Persons: 4
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 232.00 € |
| 01.05. | 20.05. | 262.00 € |
| 21.05. | 31.05. | 291.00 € |
| 01.06. | 10.06. | 328.00 € |
| 11.06. | 20.06. | 363.00 € |
| 21.06. | 30.06. | 400.00 € |
| 01.07. | 10.07. | 472.00 € |
| 11.07. | 20.07. | 545.00 € |
| 21.07. | 31.07. | 582.00 € |
| 01.08. | 28.08. | 617.00 € |
| 29.08. | 10.09. | 545.00 € |
| 11.09. | 20.09. | 400.00 € |
| 21.09. | 30.09. | 291.00 € |
| 01.10. | 31.10. | 232.00 € |
Villa
Persons: 5
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 266.00 € |
| 01.05. | 20.05. | 320.00 € |
| 21.05. | 31.05. | 355.00 € |
| 01.06. | 10.06. | 400.00 € |
| 11.06. | 20.06. | 444.00 € |
| 21.06. | 30.06. | 489.00 € |
| 01.07. | 10.07. | 577.00 € |
| 11.07. | 20.07. | 666.00 € |
| 21.07. | 31.07. | 711.00 € |
| 01.08. | 28.08. | 755.00 € |
| 29.08. | 10.09. | 666.00 € |
| 11.09. | 20.09. | 489.00 € |
| 21.09. | 30.09. | 355.00 € |
| 01.10. | 31.10. | 284.00 € |
Villa
Persons: 6
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 299.00 € |
| 01.05. | 20.05. | 337.00 € |
| 21.05. | 31.05. | 374.00 € |
| 01.06. | 20.06. | 467.00 € |
| 21.06. | 30.06. | 514.00 € |
| 01.07. | 10.07. | 607.00 € |
| 11.07. | 20.07. | 701.00 € |
| 21.07. | 31.07. | 747.00 € |
| 01.08. | 28.08. | 794.00 € |
| 29.08. | 10.09. | 701.00 € |
| 11.09. | 20.09. | 514.00 € |
| 21.09. | 30.09. | 374.00 € |
| 01.10. | 31.10. | 299.00 € |
Villa
Persons: 7
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 315.00 € |
| 01.05. | 20.05. | 355.00 € |
| 21.05. | 31.05. | 394.00 € |
| 01.06. | 10.06. | 444.00 € |
| 11.06. | 20.06. | 493.00 € |
| 21.06. | 30.06. | 543.00 € |
| 01.07. | 10.07. | 641.00 € |
| 11.07. | 20.07. | 740.00 € |
| 21.07. | 31.07. | 789.00 € |
| 01.08. | 28.08. | 838.00 € |
| 29.08. | 10.09. | 740.00 € |
| 11.09. | 20.09. | 543.00 € |
| 21.09. | 30.09. | 394.00 € |
| 01.10. | 31.10. | 315.00 € |
Villa
Persons: 8
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 332.00 € |
| 01.05. | 20.05. | 374.00 € |
| 21.05. | 31.05. | 415.00 € |
| 01.06. | 10.06. | 468.00 € |
| 11.06. | 20.06. | 520.00 € |
| 21.06. | 30.06. | 571.00 € |
| 01.07. | 10.07. | 675.00 € |
| 11.07. | 20.07. | 778.00 € |
| 21.07. | 31.07. | 831.00 € |
| 01.08. | 28.08. | 883.00 € |
| 29.08. | 10.09. | 778.00 € |
| 11.09. | 20.09. | 571.00 € |
| 21.09. | 30.09. | 415.00 € |
| 01.10. | 31.10. | 332.00 € |
Villa
Persons: 9
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 365.00 € |
| 01.05. | 20.05. | 411.00 € |
| 21.05. | 31.05. | 456.00 € |
| 01.06. | 10.06. | 514.00 € |
| 11.06. | 20.06. | 571.00 € |
| 21.06. | 30.06. | 629.00 € |
| 01.07. | 10.07. | 743.00 € |
| 11.07. | 20.07. | 856.00 € |
| 21.07. | 31.07. | 914.00 € |
| 01.08. | 28.08. | 971.00 € |
| 29.08. | 10.09. | 856.00 € |
| 11.09. | 20.09. | 629.00 € |
| 21.09. | 30.09. | 456.00 € |
| 01.10. | 31.10. | 365.00 € |
Villa
Persons: 10
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 399.00 € |
| 01.05. | 20.05. | 449.00 € |
| 21.05. | 31.05. | 499.00 € |
| 01.06. | 10.06. | 561.00 € |
| 11.06. | 20.06. | 623.00 € |
| 21.06. | 30.06. | 685.00 € |
| 01.07. | 10.07. | 809.00 € |
| 11.07. | 20.07. | 935.00 € |
| 21.07. | 31.07. | 997.00 € |
| 01.08. | 28.08. | 1059.00 € |
| 29.08. | 10.09. | 935.00 € |
| 11.09. | 20.09. | 685.00 € |
| 21.09. | 30.09. | 499.00 € |
| 01.10. | 31.10. | 399.00 € |
Villa
Persons: 10 Children: 1
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 415.00 € |
| 01.05. | 20.05. | 468.00 € |
| 21.05. | 31.05. | 520.00 € |
| 01.06. | 10.06. | 584.00 € |
| 11.06. | 20.06. | 649.00 € |
| 21.06. | 30.06. | 714.00 € |
| 01.07. | 10.07. | 844.00 € |
| 11.07. | 20.07. | 974.00 € |
| 21.07. | 31.07. | 1038.00 € |
| 01.08. | 28.08. | 1103.00 € |
| 29.08. | 10.09. | 974.00 € |
| 11.09. | 20.09. | 714.00 € |
| 21.09. | 30.09. | 520.00 € |
| 01.10. | 31.10. | 415.00 € |
Villa
Persons: 10 Children: 2
| Check in | Check out | Price |
|---|---|---|
| 01.04. | 30.04. | 432.00 € |
| 01.05. | 20.05. | 486.00 € |
| 21.05. | 31.05. | 540.00 € |
| 01.06. | 10.06. | 607.00 € |
| 11.06. | 20.06. | 675.00 € |
| 21.06. | 30.06. | 743.00 € |
| 01.07. | 10.07. | 877.00 € |
| 11.07. | 20.07. | 912.00 € |
| 21.07. | 31.07. | 1079.00 € |
| 01.08. | 28.08. | 1147.00 € |
| 29.08. | 10.09. | 1013.00 € |
| 11.09. | 20.09. | 743.00 € |
| 21.09. | 30.09. | 540.00 € |
| 01.10. | 31.10. | 432.00 € |
Note
• The above prices are in euros per room/per night.
• These are the official prices of the property owner.
• Note: Tourist tax is not included in regular prices.
•
Deposit of 30% of the total price of the reservation is required to
confirm a booking. The remaining balance will be paid the first day upon
arrival.
Cancelation policy
• If a
reservation is canceled up to 21 days before the date of arrival, the
deposit will be 100% refunded, minus administrative fee which in most
cases is 30€ but it could be more.
• If canceled or modified later, the prepayment is nonrefundable.
Check In / Check Out
Check Out: 10:00 PM
Description
Avaton Residences is located on the island of Lefkada, its capital Lefkas, i.e. in the settlement of Apolpena. This luxury facility offers its guests a terrace with a pool and a view of the sea. The beach is 2.8 km away.
Accommodation
We offer two accommodation units, one on the ground floor and the other on the first floor.
- The apartment on the ground floor has an area of 104.69 m2 and can accommodate up to 6 people. It includes two bedrooms. The first bedroom is equipped with a double bed of 160 cm, and the second bedroom is equipped with two single beds that are joined with a surface of 180 cm. The kitchen is fully equipped with a refrigerator, oven, ceramic hob, filter and espresso coffee machines. Three bathrooms are equipped with showers. Board games, a library with books, a gym, TV, Wi-Fi internet and air conditioning are at guests' disposal. The terrace is equipped with outdoor furniture.
- The apartment on the first floor has an area of 108.98m2 on the first level, and within it there is also an attic area of 27.04m2. The accommodation capacity of this apartment is up to 6 people. The first bedroom has a large double bed, so called. king size of 180 cm, and the second bedroom has two single beds that are joined also 180 cm. The kitchen is fully equipped with a fridge, oven, ceramic hob, microwave and kettle. Guests have access to TV, air conditioning, fireplace and Wi-Fi internet. In the attic there is another bedroom with a double bed, and this apartment has three bathrooms. The terrace is equipped with outdoor furniture.
Guests have at their disposal a private swimming pool with deckchairs, a spacious courtyard with a dining area and a barbecue.
Parking is provided.
Services & Facilities
• Air conditioning, TV, Wi-Fi internet, board games, books, gym
• Kitchen, fridge, oven, glass ceramic hob
• Microwave oven, coffee machine, toaster, dishwasher, kettle
• Three bathrooms, shower, washing machine, hair dryer
• Terraces, outdoor furniture
• Swimming pool, sea view
•Yard, barbecue, furniture suitable for dining
• Parking
Studios:
Soba sa francuskim ležajem i čajna kuhinja
Kupatilo
Klima uređaj
TV
Wi-Fi internet
Apartments:
Spavaća soba
Dnevna soba (dva kreveta) i potpuno opremljena kuhinja
Kupatilo
Klima uređaj
TV
Svaki apartman ima sopstveni deo vrta
Wi-Fi internet
Kućni ljubimci su dozvoljeni.
Promena peškira i posteljine svakog četvrtog dana.
Besplatan parking na otvorenom u hladu
Check in 14.00, check out 10.00
Facilities
Lefkada
Lefkada is a stunning island in the Ionian Sea, known for its crystal-clear waters, beautiful beaches, and picturesque landscapes. One of the most famous beaches on the island is Porto Katsiki, a dramatic white-pebbles beach surrounded by towering cliffs, offering breathtaking views and perfect conditions for swimming.
In addition to Porto Katsiki, Lefkada boasts several other stunning beaches, such as Egremni and Kathisma, which are also popular for their turquoise waters and pristine surroundings.
The island’s charming capital, Lefkada Town, is a vibrant place with traditional Greek architecture, cozy cafes, and lively restaurants. Lefkada is also famous for its windsurfing and kitesurfing spots, attracting enthusiasts from around the world.
The island’s lush hills and olive groves create a peaceful backdrop, perfect for hiking and exploring. Whether you’re relaxing on the beach, enjoying water sports, or exploring the island’s villages, Lefkada offers a perfect mix of relaxation and adventure. It’s an ideal destination for those seeking both natural beauty and outdoor activities.
Traveling abroad soon and need mobile internet?
No need to search for mobile shops – get internet access instantly upon arrival.
Through us, you can choose from several offers by two leading eSIM providers!
MAYA MOBILE eSIM
Discount via Grcka Info – here
HOLAFLY eSIM
Discount via Grcka Info – here
You can use your eSIM wherever you travel – not only in Greece but also in Montenegro, Cyprus, Egypt, Turkey, Tunisia, Italy, Spain, and many other destinations.
If this is your first time hearing about eSIM and you’d like to learn more, read our guide Internet in Greece: Best eSIM options for tourists.
Stay connected with Grcka Info
Be the first to get alerts, important news and useful updates from Greece!
Don’t miss the best accommodation deals - connect with other travelers, share experiences and discuss your next Greek vacation.
Avaton Residences (Lefkada) reviews
There are currently no comments, be the first to comment.
Join us and follow important and useful info from Greece!
See more